000 | 01318nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250806153629.0 | ||
008 | 250806b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914738667 | ||
040 | _aKenya National Library Service | ||
082 | _a338.096762 MBA | ||
100 | _aMbaluka, Morris | ||
245 |
_aEssential skills for the fourth industrial revolution in Kenya / _cby Morris Mbaluka and Rachel Munyifwa |
||
264 |
_aNairobi : _bKenya institute for public policy research and analysis, _c2024 |
||
300 |
_avi, 38 pages _billustrations., colored _c25cm |
||
490 | _a. - ( KIPPRA discussion paper No. 327) | ||
500 | _aIncludes bibliographical references | ||
520 | _aSkills are the ability to perform a task through education, training, practice, and experience. Developing skills is crucial for quality work delivery and boosting economic growth. The Fourth industrial revolution involves the rapid adoption advanced technologies like artificial intelligence and machine learning, the internet of things, blockchain, metaverse virtual and augmented reality, impacting various sectors through expected and unexpected changes, in an article titled "Fourth Industrial Revolution". | ||
650 | _aEconomics | ||
700 | _aMunyifwa, Rachel | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c487090 _d487090 |