000 | 01003nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250807162216.0 | ||
008 | 250807b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914738391 | ||
040 | _aKenya National Library Service | ||
082 | _a338.064154096762 ODE | ||
245 |
_aPivoting digital inclusion to unlock Kenya's arid and semi-arid lands : _ban ICT composite index approach / _cby Austin Odera and Alex Matiy |
||
264 |
_aNairobi : _bKenya Institute for Public Policy Research and Analysis, _c2023 |
||
300 |
_av, 26 pages _bcolor, illustrations ; _c25 cm. |
||
490 | _a. - (KIPPRA Discussion paper series ; no. 314) | ||
500 | _aIncludes bibliographical references | ||
520 | _aDigital inclusion means ensuring that all individuals and communities who may be marginalized or underserved have access to and can effectively use digital technologies and the internet. | ||
650 | _aEconomic | ||
700 | _aMatiy, Alex | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c487099 _d487099 |