000 | 00662nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250812152610.0 | ||
008 | 250812b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914370331 | ||
040 | _aKenya National Library Service | ||
082 | _a519.5076 AMU | ||
100 | _aAmugune, Erick Avung'ana | ||
245 |
_aStatistics : _ba question and answer approach / _cEric Avung'ana Amugune. |
||
264 |
_aNairobi : _beKusoma Students and Research Center, _c2024. |
||
300 |
_aiii, 187 pages ; _billustrations ; _c27 cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c487152 _d487152 |