000 | 00964nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250820153359.0 | ||
008 | 250820b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914738759 | ||
040 | _aKenya National Library Service | ||
082 | _a333.7923096762 YAB | ||
100 | _aYabesh, Kongo | ||
245 |
_aAccelerating solar energy transition towards green industrial revolution in Kenya / _cYabesh Kongo and Yegon Cheruiyot Wilbon. |
||
264 |
_aNairobi : _bKenya Institute For Public Policy Research and Analysis, _c2024 |
||
300 |
_avi, 59 pages : _bcolour illustrations ; _c25 cm. |
||
490 | _a. - (KIPPRA discussion paper no. 336) | ||
520 | _aSolar energy intake in Kenya is still low as compared to other renewable sources, however, its potential is growing as evidenced by increased installed and effective capacity. | ||
650 | _aSolar energy | ||
700 | _aYegon, Cheruiyot Wilbon | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c487319 _d487319 |