000 | 01225nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250822160522.0 | ||
008 | 250822b |||||||| |||| 00| 0 eng d | ||
040 | _aKenya National Library Service | ||
082 | _a658.834 KIM | ||
100 | _aKimaita, Jane Naitore | ||
245 |
_aService quality dimensions, information communication technology and student satisfaction in schools of business of chartered universities in Kenya / _cJane Naitore Kimaita ; supervised by Dr. Hellen W. Kabue, Dr. Phares O. Ochola and Dr. Stephen N. Kiriinya. |
||
264 |
_aNairobi : _bThe Technical University of Kenya, _c2024 |
||
300 |
_axv, 168 pages : _billustrations ; _c30 cm, |
||
500 | _a A thesis submitted in partial fulfilment for the award of degree of Doctor of Philosophy in Business Administration (Marketing) in the School of Business and Management studies of The Technical University of Kenya. | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe purpose of this study was to explore the effects of service quality on student satisfaction in universities in Kenya and specially students in the schools of business. | ||
650 | _aManagement | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c487351 _d487351 |