000 | 00839nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250912114117.0 | ||
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a306.396762 UNE | ||
110 | _aUNESCO Kenya National Commission. | ||
245 | 0 |
_aReport of the capacity building project on strengthening National capacities for cultural statistics in Kenya supported by German National Commission for UNESCO 2022/ _cUNESCO Kenya National Commission. |
|
300 |
_ax,42 pages ; _bcolor illustrations, color portraits ; _c26 cm |
||
490 | _aUNESCO | ||
650 | _aEconomic institutions. | ||
942 |
_cBK _2ddc |
||
999 |
_c487737 _d487737 |