000 | 00906nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250925152657.0 | ||
008 | 250925b |||||||| |||| 00| 0 eng d | ||
020 | _a0821337181 | ||
040 | _aKenya National Library Service | ||
082 | _a338.9611 WOR | ||
110 | _aThe World Bank | ||
245 |
_aTunisia's global integration and sustainable development : _bstrategic choices for the 21st century / _cThe World Bank. |
||
300 |
_axx, 70 pages : _billustrations ; _c27 cm. |
||
490 | _a. - (World Bank middle East and North Africa economic studies) | ||
504 | _aIncludes bibliographical references | ||
520 | _aIn the mid-1980, Tunisia made strategic choice to became a modern, market-oriented, and internationally integrated economy. | ||
650 | _aTunisia Economic- Policy | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c488018 _d488018 |