| 000 | 01125nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250925171059.0 | ||
| 008 | 250925b |||||||| |||| 00| 0 eng d | ||
| 022 | _a02537494 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a338,962 WOR | ||
| 110 | _aThe World Bank | ||
| 245 |
_aEgypt in the global economy : _bstrategic choices for savings, investments, and long-term growth / _cThe World Bank. |
||
| 300 |
_axxiii, 96 pages : _billustrations ; _c27 cm. |
||
| 490 | _a. - (World Bank middle East and North Africa economic series) | ||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _aThis report is the third in a series of World Bank Middle East and North Arica economic studies, which are being published as a contribution to knowledge about the economies of Middle East and North Africa (MENA) region--a region whose future is of substantial strategic and economic importance to the rest of the world. | ||
| 600 | _2E | ||
| 650 | _aEgypt-Economic policy | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c488022 _d488022 |
||