000 | 01121nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20251008124630.0 | ||
008 | 251008b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914738315 | ||
040 | _aKenya National Library Service | ||
082 | _a338.6048096762 MWA | ||
100 |
_aMwatu, Shadrack _eauthor |
||
245 |
_aImpact of production innovations on trade competitiveness : _bCGE application to Kenya - KIPPRA Discussion Paper 350/2024 / _cShadrack Mwatu and John Karanja. |
||
300 |
_avi, 44 pages : _billustrations ; _c25 cm |
||
490 | _aDiscussion Paper Series. | ||
504 | _aIncludes bibliographical references. | ||
520 | _aThe study examined the impact of production, innovation on trade competitiveness focusing on the agrifood, manufacturing, and services sectors. | ||
650 | _aTechnological innovations—Economic aspects—Kenya. | ||
650 | _a International trade—Kenya—Econometric models. | ||
700 |
_aKaranja, John _eauthor |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c488453 _d488453 |