000 | 01625nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20251008130207.0 | ||
008 | 251008b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914738711 | ||
040 | _aKenya National Library Service | ||
082 | _a388.4096762 LIN | ||
100 |
_aLinda, Amayo Aura _eauthor |
||
245 |
_aUpscaling E-Mobility for sustainable transport system in Kenya – KIPPRA Discussion Paper 332/2024 / _cAmayo Aura Linda and Delphina Dali Mzozo |
||
300 |
_avi, 35 pages : _billustrations ; _c25 cm |
||
490 | _aDiscussion Paper Series. | ||
504 | _aIncludes bibliographical references. | ||
520 | _aThe shift from fossil fuel powered to electric vehicles is gradually taking shape in Kenya’s transport system. The electrification of the road transport system provides a solution to growing carbon emissions from the sector. Kenya has identified electric vehicles as a decarbonization technology to achieve the net zero carbon emissions target by 2050. The study employed the futures approach to define the drivers likely to have the greatest impact in the future of e-mobility. The study established that climate change (environmental sustainability) is the most influential factor in reshaping the future of e-mobility. | ||
650 | _aSustainable transportation—Kenya. | ||
650 | _aElectric vehicles—Kenya. | ||
650 | _aTransportation—Environmental aspects—Kenya. | ||
700 |
_aMzozo, Delphina Dali _eauthor |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c488455 _d488455 |