000 | 01050nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20251009142305.0 | ||
008 | 251009b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914738186 | ||
040 | _aKenya National Library Service | ||
082 | _a342.609 6762 NJE | ||
100 |
_aNjenga, Githinji _eauthor |
||
245 |
_aExperience of Kenyan firms in financing investments : _bissues and policy options/ _cGithinji Njenga , Benson Senelwa. |
||
300 |
_avi,37 pages ; _c25 cm. |
||
490 | _aThe Kenya institute for publix policy research and analysis : discussion paper series ; no. 357 ,2024. | ||
520 | _aThe Kenya vision 2030 envisages a vibrant and globally competitive financial sector driving high levels of savings and financing investement need. | ||
650 | _aInvestments companies. | ||
650 | _aInvestments- financial institutions. | ||
700 |
_aSenelwa, Benson. _eauthor. |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c488487 _d488487 |