000 | 01393nam a22003617a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20251015145751.0 | ||
008 | 251015b |||||||| |||| 00| 0 eng d | ||
020 | _a9789914738582 | ||
040 | _aKenya National Library Service | ||
082 | _a338.96762 KEN | ||
110 | _aKenya Institute for Public Policy Research and Analysis. | ||
245 |
_aKenya Economic Report 2024 : _benhancing productivity for sustained inclusive growth / _cKenya Institute for Public Policy Research and Analysis. |
||
300 |
_axxiv, 360 pages : _billustrations ; _c28 cm. |
||
490 | _aEnhancing productivity for sustained inclusive growth. | ||
500 | _aIncludes data, analysis and statistics in line with Kenya Vision 2030. | ||
504 | _aIncludes bibliographical references. | ||
520 | _aAnalyzes Kenya's 2024 economic performance, focusing on productivity and inclusive growth with policy recommendations aligned to Vision 2030. | ||
650 |
_aEconomic development _zKenya. |
||
700 | _aMalot, Kenneth. | ||
700 | _aBilala, Dire Dika. | ||
700 | _aOmanyo, Daniel. | ||
700 | _aLaichena, Joshua. | ||
700 | _aOdhiambo, Paul. | ||
700 | _aNaeku, Cecilia. | ||
700 | _aSitati, Melap. | ||
700 | _aNyabaro, Violet. | ||
700 | _aNato, Jacob. | ||
700 | _aAli, Jecinta. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c488579 _d488579 |