| 000 | 00871nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251022161540.0 | ||
| 008 | 251022b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0333538854 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a362.120723 KIE | ||
| 100 | _aKielmann, A.A. | ||
| 245 |
_aAssessing district health needs, services and systems : _bprotocols for rapid data collection and analysis / _cA. A. Kelman, K. Janovsky, H. Annett |
||
| 300 |
_a172 pages : _c22 cm |
||
| 520 | _aThe intention is to provide a means of detailed analysis at rural, hospital and community level, with the emphasis on relevance and economic feasibility. | ||
| 650 | _a Community health services | ||
| 700 | _aJanovsky, K | ||
| 700 | _aAnnett, H. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c488705 _d488705 |
||