| 000 | 00529nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251027165833.0 | ||
| 008 | 251027b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a912.4983 BAM | ||
| 110 | _aBamboo club | ||
| 245 |
_aBucharest city center / _cBamboo club. |
||
| 300 |
_a1 map : _bcolor illustrations, color potraits ; _c34 X 49 cm. |
||
| 650 | _aMaps-Bucharest. | ||
| 942 |
_2ddc _cMP _n0 |
||
| 999 |
_c488807 _d488807 |
||