| 000 | 00753nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251107174812.0 | ||
| 008 | 251107b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a330.0967627 UNI | ||
| 100 | _aKipkorir, B.E. | ||
| 245 |
_aA socio-cultural profile of Elgeyo-Marakwet district : _ba report of district socio-cultural profile project / _c ; edited and compiled by B.E Kipkorir and J.W. Ssennyonga |
||
| 700 | _aDarkwa, Asante | ||
| 700 | _aNyamwaya, David | ||
| 700 | _aOkiomeri, Isaac | ||
| 700 | _aOlenja, Joyce | ||
| 700 | _aSultan, Smjee | ||
| 700 | _aSsennyonga, Joseph W. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c489107 _d489107 |
||