| 000 | 01365nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251112135647.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914738544 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a363.61096762 KIP | ||
| 100 | _aKiplagat, Isabella | ||
| 245 |
_aEffects of access to clean and safe, adequate, reliable and affordable water on child nutrition in Kenya : _bwater, sanitation and irritation sector / _cIsabella Kiplagat [with others] |
||
| 300 |
_avii, 34 pages : _bcolour illustration ; _c24 cm. |
||
| 490 | _a. - (NIPFN research series spacial paper ; no. 9/2024) | ||
| 504 | _aInclude bibliographical references | ||
| 520 | _aMalnutrition in its various forms including undernutrition, deficiencies in vitamins and minerals, overweight, obesity, and resulting diet-related non-communicable diseases is a global concern, imposing substantial burden on health. | ||
| 650 | _aWater supply | ||
| 700 | _aWacharia, Eric | ||
| 700 | _aKarumba, Mary | ||
| 700 | _aOpondo, Maurice | ||
| 700 | _aSitati, Roselyne | ||
| 700 | _aAchieng',Dorcas | ||
| 700 | _aKipkorir, Peter | ||
| 700 | _aKangethe, Japheth | ||
| 700 | _aMulwa, Damaris | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c489231 _d489231 |
||