| 000 | 01265nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113092916.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a634.90726762 ACH | ||
| 100 | _aOsio, Anne Achieng | ||
| 245 |
_aMonitoring of tree species using object based time series analysis : _ba case study of acacia xanthophloea SPP in Lake Nakuru National Park, Kenya / _cAnne Achieng Osio |
||
| 300 |
_axxviii, 333 pages : _bcolour illustrations ; _c30 cm |
||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aThis study deals with the use of remote sensing and GIS (object-based image analysis and time-series data) to monitor and assess the distribution, growth, and health of Acacia xanthophloea (the yellow fever tree) within Lake Nakuru National Park, Kenya. It integrates forestry monitoring, ecological analysis, and geospatial technology for environmental management and conservation. | ||
| 650 | _aAcacia xanthophloea -- Ecology -- Kenya | ||
| 650 | _aEnvironmental monitoring -- Kenya | ||
| 650 | _aForestry monitoring -- Remote sensing -- Kenya | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c489233 _d489233 |
||