| 000 | 01391nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251112164426.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914738537 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a361.0596762 KIP | ||
| 100 | _aKipruto, Samuel | ||
| 245 |
_aEffects of cash transfers on food expenditure,dietary divercity and nutrition status of beneficiary hauseholds / _bsocial protection / _cSamuel Kipruto [with others] |
||
| 300 |
_avii, 35 pages : _bcolor illusration ; _c24 cm. |
||
| 490 | _a. - (NIPFN research series special paper ; no.8/2024) | ||
| 504 | _aIncludes bibliographic reference | ||
| 520 | _aBroadly, social protection refers to a range of public and private initiatives, programmes and policies that seek to address chronic and shock-related poverty, and to reduce livelihood risk among the poor by providing them with income or consumption transfer (Banda and Ellis, 2009). | ||
| 650 | _amaterial assistants | ||
| 700 | _aMilimo, Davis | ||
| 700 | _aObiga, Richard | ||
| 700 | _aKiplagat, Isabella | ||
| 700 | _aKarumba, Mary | ||
| 700 | _aKabaya, Martin | ||
| 700 | _aNyamu, Irene | ||
| 700 | _aMacharia, Eric | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c489239 _d489239 |
||