| 000 | 00707nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251215135347.0 | ||
| 008 | 250410b |||||||| |||| 00| 0 eng d | ||
| 022 | _a10251219 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a633.728 KEN | ||
| 110 | _aKenya Agriculture and Livestock Research Organization | ||
| 245 |
_aTea Research Institute : _b annual technical report for the year 2021 / _cKenya Agriculture and Livestock Research Organization (KALRO). |
||
| 300 |
_a159 pages : _bcolor illistrations ; _c30 cm . |
||
| 650 | _aTea production. | ||
| 942 |
_2ddc _cPE _n0 |
||
| 999 |
_c489244 _d489244 |
||