| 000 | 00655nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113135030.0 | ||
| 008 | 240827b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Services | ||
| 082 | _a336.2409676 TAX | ||
| 110 | _aKenya Revenue Authority. | ||
| 245 |
_aTax Prism: _bbold and engaged issue July-September 2024 / _cKenya Revenue Authority. |
||
| 300 |
_a90 pages: _bcolour portraits ; _c27 cm |
||
| 490 | _aTAXPRISM | ||
| 650 | _aTax-Public Finance. | ||
| 942 |
_2ddc _cKEN _m336.2409676 TAX _n0 |
||
| 999 |
_c489269 _d489269 |
||