| 000 | 00649nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251209105413.0 | ||
| 008 | 251113b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a616.0754 CHE | ||
| 100 | _aKibet, Abigael Cherop | ||
| 245 |
_aDose analysis of employing daily portal imaging on prescribed target organ / _cAbigael Cherop Kibet. |
||
| 300 |
_axiii, 53 pages : _bcolor illustrations ; _c30 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aDiagnostic imaging | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c489277 _d489277 |
||