| 000 | 00652nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113154926.0 | ||
| 008 | 251113b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a305.2356762 KIM | ||
| 110 | _aNational Council for Population and Development | ||
| 245 |
_aSituation of adolescents in Kenya 2024 : _ban infographic snapshot / _cNational Council for Population and Development |
||
| 300 |
_a10 pages : _bcolour illustrations ; _c30 cm |
||
| 650 | _aAdolescents—Social conditions—Kenya. | ||
| 650 | _aYouth—Kenya—Statistics | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c489281 _d489281 |
||