| 000 | 00605nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251119132801.0 | ||
| 008 | 251119b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a330.9756 CHA | ||
| 100 | _aChapman, Jenifer | ||
| 245 |
_aCore indicators for OVC program evaluation draft january 2012 _cJenifer Chapman |
||
| 300 |
_a20 pages ; _c28 cm. |
||
| 520 | _aTo develop two quantitive OVC program impact data collection tools. | ||
| 650 | _abook | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c489465 _d489465 |
||