| 000 | 00641nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251121152103.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a333.3387 PRO | ||
| 110 | _aProperty Watch Kenya. | ||
| 245 | 4 |
_aProperty Watch : _bKenya's premiere property journal vol 3 issue 4 October-November 2007/ _cProperty Watch. |
|
| 300 |
_a23 pages : _bcolor portraits ; _c30 cm. |
||
| 650 | _aCommercial and industrial buildings. | ||
| 942 |
_cPE _2ddc _n0 |
||
| 999 |
_c489563 _d489563 |
||