| 000 | 00590nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260306122102.0 | ||
| 008 | 240531s9999 xx 000 0 und d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a361.196 TRA | ||
| 110 | _aMediheal Group og Hospitals. | ||
| 245 | 0 |
_aTransforming healthcare in Africa/ _cMediheal Group of Hospitals. |
|
| 300 |
_a90 pages : _bportraits some color ; _c32 cm |
||
| 650 | _aSocial problems. | ||
| 942 |
_cBK _2ddc _h361.196 TRA |
||
| 999 |
_c491317 _d491317 |
||