| 000 | 00870nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324153504.0 | ||
| 008 | 240524b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780195748918 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a510.202 LIR | ||
| 100 | _aLirwana, Isaac | ||
| 245 |
_aActive mathematics : _bteacher's guide 3 / _cIsaac Lirwana and Monica Mwasi. |
||
| 300 |
_axiv, 169 pages : _billustrations ; _c26 cm. |
||
| 490 | _aActive Mathematics | ||
| 520 | _aActive Mathematics provides practical experiences that support the acquisition of skills in the competency based curriculum. | ||
| 650 | _aMathematics -- Study and teaching --Guides | ||
| 650 | _aMathematics -- Study guides | ||
| 700 | _aMonica Mwasi | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c491690 _d491690 |
||