| 000 | 00662nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260327173328.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a304.6 UNI | ||
| 110 | _aUnited Nations. | ||
| 245 | 0 |
_aWorld demographics estimates and projections, 1950-2025 / _cUnited Nations. |
|
| 300 |
_avii, 386 pages : _billustrations ; _c29 cm |
||
| 490 | _aDepartment of International Economic and Social Affairs. | ||
| 650 | _aSocial behaviour | ||
| 942 |
_cBK _2ddc _h304.6 UNI |
||
| 999 |
_c491800 _d491800 |
||