| 000 | 00698nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260408125126.0 | ||
| 008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789966102492 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a330.96762 KEN | ||
| 110 | _aKenya National Bureau of Statistics. | ||
| 245 | 0 |
_aEconomic survey 2025 : providing managing and promoting quality statistics / _cKenya National Bureau of Statistics. |
|
| 300 |
_axxxvi, 554 pages : _bcolor illustrations ; _c28 cm. |
||
| 650 | _aEconomic survey | ||
| 650 | _2Economic conditions | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c492011 _d492011 |
||