| 000 | 00649nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260430173234.0 | ||
| 008 | 260430b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a338.9676105 ADV | ||
| 110 | _aAdvocate Coalition for Development and Environment | ||
| 245 |
_aStrategic partnership for general impact : _bACODE annual report 2014 / _cAdvocate Coalition for Development and Environment |
||
| 300 |
_aii, 20 pages : _bcolor illustrations, portraits ; _c20 cm. |
||
| 650 | _aStrategic partnership | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c492444 _d492444 |
||