| 000 | 01270nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260723122532.0 | ||
| 008 | 260723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914959321 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a378.103 JUM | ||
| 100 |
_aJuma, Thomas Otieno _eauthor |
||
| 245 |
_aSocial- Economic impact of the University of Kabianga on the development of Kericho and Bomet Counties,Kenya / _cThomas Otieno Juma & Issa Mwamzandi |
||
| 300 |
_a88 pages : _billustrations ; _c21 cm |
||
| 520 | _aThis is a comprehensive study by Dr. Thomas Otieno Juma and prof. Issa Mwamzandi. the book investigates the multidimensional influence of the university- across its main, town kapkatet and Sotik campuses- on loacal development in its host counties. | ||
| 650 | _aCommunity and college—Kenya—Kericho County. | ||
| 650 | _aCommunity and college—Kenya—Bomet County | ||
| 650 | _aEducation, Higher—Economic aspects—Kenya | ||
| 650 | _aUniversity of Kabianga—Influence | ||
| 650 | _aRegional development—Kenya—Kericho County—History—21st century | ||
| 700 |
_aMwamzandi, Issa _eauthor |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c493571 _d493571 |
||