| 000 | 01309nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260728110933.0 | ||
| 008 | 260728b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914953244 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a363.7285096762 CIR | ||
| 110 | _aNational Construction Authority | ||
| 245 |
_aA Circular Economy Model: Assessment of Factors Influencing Construction Waste Management Practices in Kenya/ _cNational Construction Authority (Kenya). |
||
| 300 |
_avii,43 pages : _billustrations, _c25 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aExamines the factors influencing construction and demolition waste management practices in Kenya and proposes a circular economy model to improve waste reduction, reuse, recycling, resource efficiency, and sustainable construction. The findings informed the development of Kenya's National Construction and Demolition Waste Management Strategy | ||
| 650 | _aConstruction industry—Environmental aspects—Kenya. | ||
| 650 | _aRefuse and refuse disposal—Kenya. | ||
| 650 | _aWaste management. | ||
| 700 |
_aNational Construction Authority (Kenya). _eauthor |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c493629 _d493629 |
||