| 000 | 01428nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260728114101.0 | ||
| 008 | 260728b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914953251 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a624.068096762 NAT | ||
| 110 | _aNational Construction Authority | ||
| 245 |
_aEarly risk detection framework for construction projects in Kenya/ _cnational Construction Authority. |
||
| 300 |
_avii,26 pages : _billustrations, _c25 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis publication presents a framework for the early detection of risks affecting construction projects in Kenya. It evaluates critical risk factors across the project life cycle, including financial, technical, contractual, environmental, regulatory, and stakeholder-related risks. The proposed framework emphasizes proactive risk identification, continuous monitoring, and timely mitigation to enhance project performance, reduce delays and cost overruns, and improve the successful delivery of construction projects. The approach is consistent with recent research on early risk detection in Kenya's construction sector. | ||
| 650 | _aConstruction projects—Risk management—Kenya. | ||
| 650 | _aConstruction industry—Kenya. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c493630 _d493630 |
||