| 000 | 01316nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260728123800.0 | ||
| 008 | 260728b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914953206 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a338.47690096762 NAT | ||
| 110 | _aNational Construction Authority (Kenya). | ||
| 245 |
_aInsights into contractor registration trends in Kenya, 2015-2020/ _cNational Construction Authority |
||
| 300 |
_axi,40 pages : _bColor illustrations, _c25 cm |
||
| 490 | _aNational Construction Authority | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aAnalyses contractor registration trends in Kenya between 2015 and 2020 using National Construction Authority registration data. The report examines patterns in contractor registration by category, class of works, geographical distribution, renewal status, and industry growth, providing evidence to support policy formulation, regulation, and capacity development within Kenya's construction sector. | ||
| 650 | _aConstruction industry—Kenya. | ||
| 650 | _aConstruction industry—Government policy—Kenya. | ||
| 650 | _aContractors—Registration—Kenya. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c493634 _d493634 |
||