| 000 | 01162nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260730110704.0 | ||
| 008 | 260730b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914953237 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a624.068096762 NAT | ||
| 110 | _aNational Construction Authority | ||
| 245 |
_aEffectiveness of contractor training in Kenya / _cNational Construction Authority. |
||
| 300 |
_aviii,41 pages : _billustrations, _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _aExamines the effectiveness of contractor training programmes in Kenya, assessing their impact on contractor competence, construction quality, regulatory compliance, project performance, and capacity development within the construction industry. The study identifies challenges, evaluates existing training initiatives, and provides recommendations for improving contractor training. | ||
| 650 | _aContractors -Training of Kenya. | ||
| 650 | _aConstruction industry - Kenya. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c493694 _d493694 |
||