| 000 | 01259nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260730114950.0 | ||
| 008 | 260730b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914985658 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a624.068 096762 NAT. | ||
| 110 | _aNational Construction Authority | ||
| 245 |
_aBuilding resilience among the contractors in the face of business disruptions : _b case of COVID-19 in Kenya / _cNational Construction Authority. |
||
| 300 |
_axiii,38 pages : _billustrations, _c2025. |
||
| 490 | _aNational Construction Authority | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aExamines strategies used by contractors in Kenya to build resilience against business disruptions caused by the COVID-19 pandemic. The study evaluates the effects of supply chain interruptions, financial constraints, workforce challenges, and business continuity measures, and recommends strategies for strengthening resilience in the construction sector. | ||
| 650 | _aBusiness continuity - Kenya. | ||
| 650 | _aCOVID-19 (Disease) -Economic aspects - Kenya. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c493699 _d493699 |
||