| 000 | 01572nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260803134748.0 | ||
| 008 | 260803b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914450279 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a363.7096762 MUH | ||
| 100 |
_aMuhunzu, Irene _eauthor |
||
| 110 | _aNational Council for Population and Development | ||
| 245 |
_aAdvisory paper no. 12 : _b the influence of population, health and environment (PHE) integrated approach in the implementation of climate change mitigation and adaptation measures at the community level in Kenya the case of Afya Uzazi Project in Nakuru County/ _cIrene Muhunzi, Stephen Ndambuki, Salome Mutie. |
||
| 300 |
_a9 pages : _bcolour illustrations, charts ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aExamines how the Population, Health and Environment (PHE) integrated approach contributes to climate change mitigation and adaptation at the community level through the Afya Uzazi Project in Nakuru County, Kenya. The paper highlights lessons, outcomes and policy recommendations for integrating reproductive health, environmental conservation and sustainable development. | ||
| 650 | _aPopulation and environment - Kenya. | ||
| 650 | _aClimate change mitigation - Kenya. | ||
| 700 |
_aNdambuki, Stephen _eauthor |
||
| 700 |
_aMutie, Salome _eauthor. |
||
| 710 | _aAfya Uzazi Project. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c493776 _d493776 |
||