| 000 | 01471nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260803140838.0 | ||
| 008 | 260803b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914450262 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a363.960968 NDU | ||
| 100 |
_aNdung'u, Fidelis _eauthor |
||
| 245 |
_aAdvisory paper no. 11 : evidence from the 2022 Kenya Demographic and Health Survey : trends and correlates in contraceptive method choice among currently married women in Kenya/ _cFidelis Ndung'u, Beatrice Okundi, Margaret Mwaila , patrick Omungo |
||
| 300 |
_a10 pages : _bcolour illustrations, charts ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aExamines trends and determinants of contraceptive method choice among currently married women in Kenya using data from the 2022 Kenya Demographic and Health Survey. The paper analyses socio-demographic factors influencing the use of long-term and short-term contraceptive methods and provides recommendations for strengthening family planning policies and programmes. | ||
| 650 | _aFamily planning -Kenya. | ||
| 650 | _aDemographic surveys - Kenya. | ||
| 650 | _aMarried women - Kenya. | ||
| 700 |
_aOkundi, Beatrice _eauthor |
||
| 700 |
_aMwaila, Margaret _eauthor |
||
| 700 |
_aOmungo, Patrick _eauthor. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c493778 _d493778 |
||