| 000 | 00541nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260829135553.0 | ||
| 008 | 260829b |||||||| |||| 00| 0 eng d | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a658.3126762 FED | ||
| 245 |
_aFederation of Kenya Employers ; _bannual report 2006 & financial statements / _cKenya Pipline Company |
||
| 300 |
_a48 pages : _bcolor ports, _c30 cm |
||
| 600 | _2Mna | ||
| 650 | _2Management | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c494370 _d494370 |
||