| 000 | 01111nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260901101553.0 | ||
| 008 | 260901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789914468434 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a507.12 SUY | ||
| 100 |
_aSuybi, Carolyne _eauthor |
||
| 245 |
_aSpark integrated science : / $c Jackson Muraya. _b learner's book grade 7/ _cCarolyne Suybi |
||
| 300 |
_a107 pages : _bcolour illustrations ; _c25 cm |
||
| 520 | _aThe Book is written in conformity with the Rationalize competency based Curriculum design to assist learners carry out various interactive learning activities | ||
| 650 | _aScience - Study and teaching (Secondary) - Kenya. | ||
| 650 | _aIntegrated science - Study and teaching (Secondary) - Kenya | ||
| 650 | _aCompetency-based education - Kenya. | ||
| 700 |
_aBunguswa, Martin _eauthor |
||
| 700 |
_aKinaka, Francis _eauthor |
||
| 700 |
_aKanyoro, Alice _eauthor |
||
| 700 |
_aMuraya, Jackson _eauthor |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c494415 _d494415 |
||